Project Title | Year | Status | Client | Cost (RM) |
Design of Infrastructure for Proposed Land Development at Ulu Kinta County, Ipoh, Perak | 2005 | Partially Completed | Malaysian Resources Corporation Berhad (MRCB) | 300M |
Proposed Amendments To Master Zonning Plan of Seri Iskandar Township, Bota & Lambor Kanan, Perak Darul Ridzuan. | 2005 | Completed | Malaysian Resources Corporation Berhad (MRCB) / Khairi Consult | 300M |
Design of Water Supply Pump House and Transformer Room For Cold Water Supply Project From Ground Cable Car Station To Top Station , At Mat Cincang Mountain (Langkawi Cable Car), Kedah | 2008 | Completed | Casa Tenaga Sdn. Bhd. / LADA | 37M |
Construction of Additional Car Park Area For MTBIC Building, Malaysian Agricultural Research & Development Institute (MARDI), Serdang District, Selangor | 2009 | Completed | Malaysian Agricultural Research & Development Institute (MARDI) | 800K |
Design of Sports & Recreational Facilities For Malaysian Agricultural Research & Development Institute (MARDI) headquarters, Serdang, Selangor. | 2009 | Completed | Malaysian Agricultural Research & Development Institute (MARDI) | 490K |
Proposed Construction of 1 unit of Double Storey Detached House on Lot H8, Jalan RP 7/10, Taman Rawang Perdana, Mukim Rawang, Gombak, Selangor for Mr. Mohd Nazwar Nasir | 2009 | Completed | Mr. Mohd Nazwar Nasir | 800K |
Design of Sports Centre for ‘PERHILITAN’, 10th Kilometre, Cheras Road, Kuala Lumpur | 2009 | Completed | Department of Wildlife And National Parks (PERHILITAN) | 350K |
Proposed Pumped Drainage System for Malaysian Agricultural Research & Development Institute (MARDI), Jalan Kebun, Klang, Selangor | 2010 | Completed | Malaysian Agricultural Research & Development Institute (MARDI) | 490K |
Assessment & Consultancy For Rehabilition Works Of 15 Mosques and Surau For Messrs Jabatan Agama Islam Wilayah Persekutuan (JAWI) | 2011 | Completed | Jabatan Agama Islam Wilayah Persekutuan (JAWI) | 1.8M |
Assessment & Consultancy For Rehabilition Works Of 16 Primary Islamic School For Messrs Jabatan Agama Islam Wilayah Persekutuan (JAWI). | 2011 | Completed | Jabatan Agama Islam Wilayah Persekutuan (JAWI) | 1.6M |
Cadangan Tambahan dan Ubahsuai 5 Unit Rumah Kuarters Berkembar Satu Tingkat Sediada, dan Cadangan Kerja Ubahsuai Dewan Serbaguna Sediada di Jalan Ang Seng, Brickfield, Kuala Lumpur. | 2011 | Completed | Department of Irrigation and Drainage | N/A |
Cadangan Kompleks Pentadbiran Dan Pusat Latihan Orang Asli Bahagian Pantai Timur, Di Atas Lot 20256 Mukim Kuala Nerus, Daerah Kuala Terengganu, Terengganu. | 2012 | Design Stage | FELCRA BINA SDN BHD | N/A |
Cadangan Projek Membekal dan Menyiapkan Bekalan Air Terawat di Perkampungan Orang Asli Daerah Tapah Zon D, Perak | 2012 | Completed | Jabatan Kemajuan Orang Asli (JAKOA) | N/A |
Parcel 2C : Cadangan Membina Dan Menyiapkan 660 Unit Kediaman Pangsapuri Yang Mengandungi : |
2015 | Design Stage | Lembaga Tabung Angkatan Tentera (LTAT) / Khairi Consult Sdn Bhd |
3.2 M |
Parcel 2D : Cadangan Membina dan Menyiapkan 3 Blok Bangunan 3 Tingkat yang Mengandungi : |
2015 | Design Stage | Lembaga Tabung Angkatan Tentera (LTAT) / Khairi Consult Sdn Bhd | 3.2 M |
Proposed Master Concept Plan at Bukit Lagong, Mukim Rawang, District of Gombak, Selangor for Messrs. Sime Darby Property Berhad |
2013 | Completed | Sime Darby Property Berhad | N/A |
Cadangan Pembangunan Untuk Kota Elmina Di Atas Lot 1242 G.28045 (590.85 EKAR), Lot 1445 G.47272 (466.76 EKAR), Lot 1446 G.27703 (354.686 EKAR), Lot 1657 G.47071 (99.531 EKAR), Mukim Rawang, Daerah Gombak, Selangor Darul Ehsan. |
2015 | Completed | Sime Darby Property Berhad | 750 M |
Cadangan Pembangunan Komersil Di Stesen KTM Batu Tiga Milik Perbadanan Aset Keretapi, Shah Alam, Selangor |
2015 | Completed | Titijaya Land Berhad | N/A |
Projek Mass Rapid Transit Laluan 2: Sg. Buloh – Serdang – Putrajaya (SSP), Package V210: Construction and Completion of Elevated Station and Other Associated Works at Cyberjaya City Centre And Putrajaya Sentral. |
2015 | Completed | Khairi Consult | N/A |
Cadangan Kompleks Pentadbiran Dan Pusat Latihan Orang Asli Bahagian Pantai Timur, Di Atas Lot 20256 Mukim Kuala Nerus, Daerah Kuala Terengganu, Terengganu (Fasa 2) |
2016 | Completed | FELCRA Bina Sdn Bhd | 7 M |
Infraworks‘s Gallery Photos